Parite - Çapraz KurlarSon Güncelleme 10:17 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,1328 | 1,1328 | 1,1296 | 1,1346 | %9,71 | |
GBPUSD GBP / USD | 1,3432 | 1,3434 | 1,3404 | 1,3442 | %8,27 | |
USDTRY USD/TRY | 38,84 | 38,85 | 38,78 | 38,87 | %7,99 | |
EURGBP EUR / GBP | 0,8432 | 0,8434 | 0,8420 | 0,8449 | %1,27 | |
EURAUD EUR / AUD | 1,7541 | 1,7543 | 1,7542 | 1,7636 | -%0,35 | |
USDAUD USD/AUD | 1,5485 | 1,5485 | 1,5470 | 1,5559 | -%0,35 | |
USDCAD USD / CAD | 1,3849 | 1,3850 | 1,3824 | 1,3875 | -%0,09 | |
USDCHF USD / CHF | 0,8246 | 0,8246 | 0,8234 | 0,8265 | -%0,07 | |
USDCNY USD / CNY | 7,2019 | 7,2031 | 7,2025 | 7,2112 | -%0,24 | |
USDJPY USD / JPY | 143,00 | 143,01 | 142,81 | 144,38 | -%5,48 | |
USDRUB USD / RUB | 79,5 | 79,52 | 76,41 | 80,07 | -%0,30 | |
USDSEK USD / SEK | 9,5690 | 9,5701 | 9,5561 | 9,6111 | -%0,05 | |
GBPJPY GBP / JPY | 192,08 | 192,09 | 191,89 | 193,57 | -%0,38 | |
GBPCHF GBP / CHF | 1,1077 | 1,1078 | 1,1063 | 1,1089 | %0,03 | |
EURJPY EUR / JPY | 161,98 | 161,98 | 161,81 | 163,38 | -%0,50 | |
NZDUSD NZD/USD | 0,5937 | 0,5939 | 0,5919 | 0,5949 | -%0,01 | |
AUDUSD AUD / USD | 0,6458 | 0,6458 | 0,6427 | 0,6464 | %0,36 | |
CADJPY CAD / JPY | 103,24 | 103,25 | 103,1 | 104,10 | -%0,40 | |
EURCHF EUR / CHF | 0,9341 | 0,9341 | 0,9331 | 0,9361 | -%0,09 | |
AUDJPY AUD / JPY | 92,34 | 92,34 | 92,13 | 92,85 | -%0,15 | |
NZDJPY NZD / JPY | 84,90 | 84,90 | 84,75 | 85,66 | -%0,51 | |
CHFJPY CHF/JPY | 173,38 | 173,39 | 173,21 | 174,73 | -%0,41 | |
EURCAD EUR / CAD | 1,5685 | 1,5686 | 1,5663 | 1,5716 | -%0,11 | |
AUDCAD AUD / CAD | 0,8943 | 0,8944 | 0,8905 | 0,8946 | %0,25 | |
GBPAUD GBP / AUD | 2,0802 | 2,0803 | 2,0803 | 2,0886 | -%0,22 | |
AUDNZD AUD / NZD | 1,0876 | 1,0876 | 1,0818 | 1,0893 | %0,37 | |
USDHKD USD / HKD | 7,8269 | 7,8270 | 7,8198 | 7,8324 | -%0,07 | |
USDSGD USD / SGD | 1,2891 | 1,2892 | 1,2878 | 1,2907 | %0,02 | |
USDZAR USD / ZAR | 17,94 | 17,94 | 17,92 | 17,99 | -%0,14 | |
ZARJPY ZAR/JPY | 7,968 | 7,971 | 7,956 | 8,035 | -%0,35 | |
USDMXN USD / MXN | 19,33 | 19,34 | 19,33 | 19,40 | -%0,17 | |
XAUUSD XAU/USD | 3.322,91 | 3.323,53 | 3.315,61 | 3.345,45 | %0,24 | |
XAUEUR XAU/EUR | 2.933,25 | 2.933,79 | 2.927,74 | 2.950,48 | %0,26 | |
XAGUSD XAG/USD | 33,37 | 33,38 | 33,34 | 33,70 | -%0,05 | |
AUDCHF AUD / CHF | 0,5325 | 0,5325 | 0,5299 | 0,5333 | %0,26 | |
GBPCAD GBP / CAD | 1,8601 | 1,8602 | 1,8583 | 1,8616 | %0,01 | |
GBPNZD GBP/NZD | 2,2623 | 2,2629 | 2,2555 | 2,2675 | %0,14 | |
USDDKK USD / DKK | 6,5847 | 6,5852 | 6,5728 | 6,6039 | %0,01 | |
EURDKK EUR / DKK | 7,4593 | 7,4595 | 7,4569 | 7,4634 | -%0,01 | |
EURPLN EUR / PLN | 4,2435 | 4,2446 | 4,238 | 4,2488 | %0,03 | |
USDPLN USD / PLN | 3,7460 | 3,747 | 3,7377 | 3,7602 | %0,06 | |
EURSEK EUR / SEK | 10,84 | 10,84 | 10,84 | 10,86 | -%0,05 | |
EURNOK EUR / NOK | 11,51 | 11,51 | 11,50 | 11,54 | -%0,14 | |
USDNOK USD / NOK | 10,16 | 10,16 | 10,15 | 10,20 | -%0,14 | |
EURTRY EUR/TRY | 44,15 | 44,20 | 44,02 | 44,24 | %18,33 | |
EURNZD EUR/NZD | 1,9079 | 1,9081 | 1,9032 | 1,9148 | %0,02 | |
XAGEUR XAG/EUR | 29,46 | 29,47 | 29,43 | 29,75 | -%0,02 | |
ETHUSD ETH/USD | 3.293,91 | 3.293,92 | 3.268,66 | 3.428 | -%2,30 | |
BTCUSD BTC / USD | 104.436,34 | 104.436,35 | 104.361,89 | 107.120 | -%0,53 | |
BTCTRY BTC/TRY | 4.296.543 | 4.297.879 | 4.117.350 | 4.318.788 | %4,01 | |
ETHBTC ETH/BTC | 0,0315 | 0,0315 | 0,0313 | 0,0325 | -%1,81 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle